
Edgar Murillo
Edgar Murillo
975 Carden Street                         
                        San Leandro, CA 94577
(510) 775-3593
(510) 639-9116
FOR CONSTRUCTION ON STATE HIGHWAY IN ALAMEDA COUNTY IN FREMONT, UNION CITY AND AT SUNOL FROM ROUTE 238 TO 0.1 MILE WEST OF ROUTE 680
04-3Q8504
Caltrans
Fremont, Union City, Sunol, Alameda County, CA
11/05/2024 at 14:00
0001	070030	LEAD COMPLIANCE PLAN	LS	LUMP SUM
0002	080060	LEVEL 2 CRITICAL PATH METHOD SCHEDULE	LS	LUMP SUM
0003	090100	TIME-RELATED OVERHEAD (WDAY)	WDAY	120
0004	090200	DISPUTE RESOLUTION ADVISOR ON-SITE MEETING	EA	5
0005	090207	HOURLY OFF-SITE DISPUTE-RESOLUTION-ADVISOR-RELATED TASKS	HR	30
0006	120090	CONSTRUCTION AREA SIGNS	LS	LUMP SUM
0007	120100	TRAFFIC CONTROL SYSTEM	LS	LUMP SUM
0008	120103	STATIONARY IMPACT ATTENUATOR VEHICLE	DAY	54
0009	120205	PORTABLE FLASHING BEACONS (EA)	EA	54
0010	128652	PORTABLE CHANGEABLE MESSAGE SIGN (LS)	LS	LUMP SUM
0011	129015	MOBILE BARRIER SYSTEM	DAY	54
0012	129016	MOBILE BARRIER TRAILER	MO	4
0013	130100	JOB SITE MANAGEMENT	LS	LUMP SUM
0014	130201	WATER POLLUTION CONTROL PROGRAM	LS	LUMP SUM
0015	130620	TEMPORARY DRAINAGE INLET PROTECTION	EA	41
0016	130730	STREET SWEEPING	LS	LUMP SUM
0017	130900	TEMPORARY CONCRETE WASHOUT	LS	LUMP SUM
0018	141120	TREATED WOOD WASTE	LB	1,500
0019	170103	CLEARING AND GRUBBING (LS)	LS	LUMP SUM
0020	200002	ROADSIDE CLEARING	LS	LUMP SUM
0021	205035	WOOD MULCH	CY	37
0022	210010	MOVE-IN/MOVE-OUT (EROSION CONTROL)	EA	2
0023	210300	HYDROMULCH	SQFT	20,700
0024	210350	FIBER ROLLS	LF	3,230
0025	210430	HYDROSEED	SQFT	20,700
0026	210630	INCORPORATE MATERIALS	SQFT	20,700
0027	810170	DELINEATOR (CLASS 1)	EA	280
0028	810190	GUARD RAILING DELINEATOR	EA	160
0029	820130	OBJECT MARKER	EA	76
0030	820270	REMOVE ROADSIDE SIGN (WOOD POST)	EA	12
0031	820300	REMOVE ROADSIDE SIGN (STRAP AND SADDLE BRACKET METHOD)	EA	5
0032	820750	FURNISH SINGLE SHEET ALUMINUM SIGN (0.063"-UNFRAMED)	SQFT	130
0033	820760	FURNISH SINGLE SHEET ALUMINUM SIGN (0.080"-UNFRAMED)	SQFT	100
0034	820840	ROADSIDE SIGN - ONE POST	EA	4
0035	820860	INSTALL SIGN (STRAP AND SADDLE BRACKET METHOD)	EA	18
0036	870700	FLASHING BEACON SYSTEM	LS	LUMP SUM
0037	999990	MOBILIZATION	LS	LUMP SUM
We are encouraging quotes from all DBE Subcontractors, Suppliers and Truckers. SFE is willing to breakout any portion of work to encourage DBE participation. St. Francis Electric, LLC. is an equal opportunity employer. We do not discriminate against any subcontractors, vendors, or employees regardless of sex, age, religion, race, sexual orientation, marital status, national origin, military service disabilities, creed, or national origin. If you need any assistance, feel free to contact us with any questions.
Plans and specs can be found on the Caltrans website, by visiting our office, or by contacting the outreach coordinator on this invitation. 
Copyright © 2025, DBE GoodFaith, Inc. All rights reserved.