CARINA PADUA
24-02 39TH AVENUE                        
                        Long Island City, NY 11101
(718) 482-9600
(718) 482-1616
CNYG - 3123M - CITYWIDE PLUMBING EXPENSE REPAIRS
84623B0111
NYC DEPARTMENT OF PARK AND RECREATION
New York, Various County, NY
11/04/2024 at 02:00
Item No.	Item Description	Unit	Qty.
1	CONSTRUCTION SIGN ON FENCE	EA	15
2	CONSTRUCTION FENCE  8'-0" HT.	LF	500
3	MAINTENANCE & PROTECTION OF TRAFFIC - TYPE A	LS	1
4	MAINTENANCE & PROTECTION OF TRAFFIC - TYPE B	LS	1
5	TEMPORARY WOODEN TREE GUARD	EA	5
6	SAW CUT PAVEMENT	LF	2000
7	SAW CUT CURBS AND WALLS	LF	25
8	HAND AND/OR PNEUMATIC EXCAVATION	CY	375
9	UNCLASSIFIED EXCAVATION	CY	1600
10	TEMPORARY SHEETING	SF	4000
11	BORROWED FILL (TRUCK MEASURED)	CY	970
12	GEOTEXTILE - DRAINAGE	SY	400
13	ADA CATCH BASIN COVER AND FRAME	EA 	1
14	TELEVISION INSPECTION FOR DRAIN LINES	LF	1200
15	CLEAR EXISTING DRAINAGE STRUCTURE	EA	10
16	RECONSTRUCT DRAINAGE STRUCTURE	EA	6
17	ADJUST TOP OF UTILITY STRUCTURE TO GRADE	EA	10
18	DUCTILE IRON SEWER PIPE - 4" DIA.	LF  	20
19	DUCTILE IRON SEWER PIPE - 6" DIA.	LF	40
20	DUCTILE IRON SEWER PIPE - 8" DIA.	LF	140
21	DUCTILE IRON SEWER PIPE - 10" DIA.	LF	60
22	DUCTILE IRON SEWER PIPE - 12" DIA.	LF	150
23	BROKEN STONE - LOOSE MEASURE	CY	140
24	CATCH BASIN - D.E.P. TYPE 1	EA	1
25	CATCH BASIN - D.E.P. TYPE 3	EA	1
26	CAP WATER LINE	EA	6
27	WATER TAP - 2" DIA.	EA	5
28	RPZ & WATER METER FOR BUILDING - 2" DIA.	EA	1
29	RPZ & WATER METER  FOR BUILDING - 3" DIA.	EA	1
30	TYPE "K" COPPER TUBING - 1 1/2" DIA.	LF	200
31	TYPE "K" COPPER TUBING - 2" DIA.	LF	1000
32	TYPE "K" COPPER TUBING - 3" DIA.	LF	125
33	CURB & PROPERTY LINE  VALVES -  2" DIA.	SET	15
34	CAST IRON VALVE BOX, 5 1/4" DIA.	EA	15
35	REMOVE AND RESET GRANITE BLOCK PAVEMENT	SY	48
36	REMOVE AND RESET CONCRETE BLOCK PAVEMENT	SY	10
37	RESTORATION OF STREET PAVEMENT	SY	25
38	FULL DEPTH ASPHALT PAVEMENT	SY	800
39	STONE SCREENINGS - TRUCK MEASURE	CY	20
40	CEMENT CONCRETE PAVEMENT	SY	114
41	STEEL FABRIC REINFORCED CONCRETE PAVEMENT	SY	5
42	AVERAGE CONCRETE	CY	65
43	THERMOPLASTIC HFPRM - ARROW	EA	5
44	THERMOPLASTIC  HFPRM-BICYCLE SYMBOL	EA	5
45	THERMOPLASTIC HFPRM-IN-LINE SKATER SYMBOL	EA	5
46	THERMOPLASTIC HFPRM-PEDESTRIAN SYMBOL	EA	5
47	THERMOPLASTIC EXTRUDED LINE 4" WIDTH (WHITE/YELLOW)	LF	100
48	EXTRA HEAVY CAST IRON SOIL PIPE - 4" DIA.	LF	20
49	EXTRA HEAVY CAST IRON SOIL PIPE - 6" DIA.	LF	380
50	EXTRA HEAVY CAST IRON SOIL PIPE - 8" DIA.	LF	600
51	EXTRA HEAVY CAST IRON SOIL PIPE - 10" DIA.	LF	120
52	GATE VALVE - 1.5" DIA.	EA	4
53	GATE VALVE - 2" DIA.	EA	6
54	GATE VALVE - 3" DIA.	EA	5
55	INSULATE PIPING	LF	180
56	REMOVAL AND DISPOSAL OF ASBESTOS PIPES	LF	10
57	RECONSTRUCT LAWN	SY	50
Drawings and Specifications upon request
This is a Prevailing Wage job
Copyright © 2025, DBE GoodFaith, Inc. All rights reserved.