
Yvonne Alvarez
10536 FM 1560 North                        
                        San Antonio, TX 78254
(619) 647-0886
(000) 000-0000
Springs at Talise Water Production Facility Site Improvements
SEB No. 2025-002
SE Legacy Developments, LLC
Laredo, Webb County, TX
11/05/2025 at 02:00
Mobilization	                                                                 LS	1
Insurance and Bond	                                                 LS	1
Clearing and Grubbing (ROW & ESMT)	                         ACRE	5
Over Excavation (Equipment Pad - Pad Prep                 CY	797
Select fill (Equipment Pad - Pad Prep)	                        CY	797
Over Excavation (Future Equipment Pad - Pad Prep)	CY	797
Select fill (Future Equipment Pad - Pad Prep)	        CY	797
Over Excavation (Pump house - Pad Prep)	                CY	318
Select fill ( Pump House - Pad Prep)	                        CY	318
Excavation (GST - Pad Prep)	                                        CY	568
Select Fill (GST - Pad Prep)	                                        CY	568
8" Granular Base (TY. A, GR 1-2)	                                SY	337
8" Moisture Conditioned Subgrade	                                SY	337
9" Caliche (Type B, Grade 1-2, OR 3)	                        SY	2,194
Tensar HX5.5 Geo Grid	                                                SY	2,194
7" Concrete Pavement	                                                SY	337
Trench Excavation Safety Protection	                        LF	2,032
1" SCH 80 PVC (Fittings included in cost)	                LF	249.69
4" PVC Pipe (SDR 26) (Fittings included in cost)	        LF	170.90
4" C-900 DR 18 PVC Pipe	                                        LF	10.00
6" C-900 DR 18 PVC Pipe	                                        LF	51.18
8" C-900 DR 18 PVC Pipe	                                        LF	6.69
6" HDPE (DR 11)	                                                        LF	676.72
12" C-900 DR 18 PVC Pipe	                                        LF	1258.93
16" C-900 DR 18 PVC Pipe	                                        LF	28
6" Valve Box	                                                                EA	6
6" Gate Valve, M.J.	                                                        EA	1
12" Gate Valve, M.J.	                                                EA	8
Fire Hydrant (Complete Assembly)	                                EA	1
Ductile Iron Fittings	                                                        TON	0.89
1" Meter & Vault	                                                        EA	1
1" Back flow preventor	                                                EA	1
10" Meter	                                                                        EA	1
4' x 8' x4' Concrete Vault	                                                EA	1
Hydrostatic Testing	                                                        LS	1
4" Floor Drain	                                                                EA	2
Hydropneumatic Tank Concrete footings	                CY	2
Hydropneumatic Tank (Pad Prep)	                                CY	8
Generator Concrete Pad	                                                CY	15
Zoeller Grinder Pump System, Fiberglass, 2 HP, 230V  LS	1
40' x 35' CMU Pump House	                                        EA	1
Pump House Concrete Slab	                                        CY	76
Bridge Crane	                                                                LS	1
Main Equipment Pad Concrete Slab	                        CY	206
Hydromulch Seeding	                                                SY	9,000
Concrete Washout Pit	                                                EA	2
Sediment control Fence (Install)	                                LF	500
Sediment control Fence (Remove)	                                LF	500
Construction Exit (Install)	                                        SY	198
Construction Exit (Remove)	                                        SY	198
Service Disconnect	                                                        EA	1
Generator	                                                                EA	1
Hand Hole	                                                                EA	5
Site Light Poles	                                                        EA	6
Canopy Light Fixtures	                                                EA	20
Canopy Wall Packs	                                                        EA	8
3-1/2-Inch SCH 40 PVC	                                                LF	180
#600 Wire	                                                                LF	8,100
#1/0 GND	                                                                LF	180
#3/0 GEC	                                                                LF	20
4-Inch SCH 40 PVC	                                                LF	2,190
#350 EGC	                                                                LF	1,140
#350 SSBJ	                                                                LF	350
3-Inch Rigid Metal Conduit	                                        LF	30
#300 Wire	                                                                LF	120
#1 EGC	                                                                        LF	30
2-Inch SCH 40 PVC	                                                LF	960
#3/0 Wire	                                                                        LF	3,840
#6 EGC	                                                                        LF	960
1-Inch SCH 40 PVC	                                                LF	510
#4 Wire	                                                                        LF	235
#10 EGC	                                                                        LF	495
3/4-Inch SCH 40 PVC	                                                LF	420
#12 Wire	                                                                        LF	480
#12 EGC	                                                                        LF	160
Transformer TC	                                                        EA	1
Disconnect Switches (30A, 2P, NF, NEMA 3R, 240V)	EA	3
Transformer TD	                                                        EA	1
VFD (480V, 411-519kVA)	                                        EA	1
#1/0 EGC	                                                                LF	600
Transformer TB	                                                        EA	1
#6 MV-105	                                                                LF	75
#2 EGC	                                                                        LF	25
3-Inch SCH 40 PVC	                                                LF	25
#6 Wire	                                                                        LF	825
#10 Wire	                                                                        LF	535
Transformer TE	                                                        EA	1
3" PVC SCH (UCOMM)	                                                LF	805
Main Distribution Switchboard (SWBD-1)	                EA	1
Panel LPA	                                                                EA	1
Panel RPA	                                                                EA	1
Transformer TA	                                                        EA	1
Automatic Transfer Switch (ATS-1)	                                EA	1
Building Ground Bar (BGB)	                                        EA	1
Telecommunications Ground Bar (TGB)	                        EA	1
Duplex Receptacles	                                                EA	5
Quad Receptacles	                                                        EA	1
GFI Duplex Receptacles	                                                EA	4
In-Use Waterproof GFI Duplex Receptacles	                EA	3
Disconnect Switches (30A, 2P, NF, NEMA 3R, 208V)	EA	1
Disconnect Switches (30A, 2P, NF, NEMA 3R, 480V)	EA	2
4-Foot X 4-Foot Plywood Backboard	                        EA	1
A1 Light Fixtures	                                                        EA	6
A1EM Light Fixtures	                                                EA	4
C1 Light Fixtures	                                                        EA	6
C1EM Light Fixtures	                                                EA	2
X1 Exit Signs	                                                                EA	2
3-Way Toggle Switches	                                                EA	4
#600 Wire	                                                                LF	360
#350 EGC	                                                                LF	90
4-Inch SCH 40 PVC	                                                LF	90
#4 Wire	                                                                        LF	5
#8 EGC	                                                                        LF	10
1-1/4-Inch Rigid Metal Conduit	                                LF	5
#500 Wire	                                                                LF	160
#3 EGC	                                                                        LF	40
3-1/2-Inch SCH 40 PVC	                                                LF	40
#2 Wire	                                                                        LF	20
1-1/4-Inch Flexible Metal Conduit	                                LF	5
#2 GEC	                                                                        LF	10
#4/0 Wire	                                                                        LF	40
#2 SSBJ	                                                                        LF	10
2-1/2-Inch Flexible Metal Conduit	                                LF	10
#12 Wire	                                                                        LF	1,160
#12 EGC                                                                 	LF	505
3/4" Rigid Metal Conduit	                                                LF	505
Project documents can be accessed at the following website: 
https://www.civcastusa.com/project/68f809d126a317a6c7157ac2/summary 
Copyright © 2025, DBE GoodFaith, Inc. All rights reserved.