Gerardo Campos
Adriana Flores
3003 N. Monore Ave
Fresno, CA 93722, CA 93723
(559) 388-8698
(000) 000-0000
CDE-DCC IMPROVEMENTS FRESNO
000000000015364
STATE OF CALIFORNIA DEPARTMENT OF GENERAL SERVICES
Fresno, fresno County, CA
09/09/2026 at 02:00
we are seeking quotes for the following scopes of work;
DIVISION 05 - METALS
Section 05 55 00 Metal Fabrications ......................................................................... 1 through 4
DIVISION 06 - WOOD, PLASTICS, AND COMPOSITES
Section 06 10 00 Rough Carpentry ........................................................................... 1 through 3
06 16 00 Sheathing ...................................................................................... 1 through 4
06 46 00 Wood Trim ..................................................................................... 1 through 5
DIVISION 07 - THERMAL AND MOISTURE PROTECTION
Section 07 92 00 Joint Sealants ................................................................................ 1 through 6
Section 08 01 52.61 Wood Window Repairs .................................................................. 1 through 5
08 11 13 Hollow Metal Doors and Frames .................................................... 1 through 5
08 14 16 Flush Wood Doors ......................................................................... 1 through 4
08 71 00 Door Hardware .............................................................................. 1 through 4
08 83 00 Mirrors ........................................................................................... 1 through 6
DIVISION 09 - FINISHES
Section 09 24 00 Cement Plastering ......................................................................... 1 through 5
09 29 00 Gypsum Board .............................................................................. 1 through 9
09 30 13 Ceramic Tiling ............................................................................... 1 through 9
09 65 13 Resilient Base and Accessories ..................................................... 1 through 3
09 65 19 Resilient Tile Flooring .................................................................... 1 through 3
09 68 13 Tile Carpeting ................................................................................ 1 through 4
09 91 13 Exterior Painting ............................................................................ 1 through 5
09 91 23 Interior Painting ............................................................................. 1 through 3
DIVISION 10 - SPECIALTIES
Section 10 14 23.16 Room-Identification Panel Signage ................................................ 1 through 6
10 28 00 Toilet, Bath, and Laundry Accessories ........................................... 1 through 5
DIVISION 22 - PLUMBING
Section 22 05 00 Common Work Results for Plumbing ............................................. 1 through 3
22 05 23.12 Ball Valves for Plumbing Piping ..................................................... 1 through 4
22 05 29 Hangers and Supports for Plumbing Piping and Equipment .......... 1 through 5
22 05 53 Identification for Plumbing Piping and Equipment .......................... 1 through 3
22 05 93 Testing, Adjusting, and Balancing for Plumbing ............................. 1 through 8
22 07 19 Pl
umbing Piping Insulation ............................................................ 1 through 8
22 11 16 Domestic Water Piping .................................................................. 1 through 7
22 13 16 Sanitary Waste and Vent Piping .................................................... 1 through 6
22 13 19 Sanitary Waste Piping Specialties ................................................. 1 through 4
22 13 19.13 Sanitary Drains .............................................................................. 1 through 3
22 33 00 Electric, Domestic-Water Heaters .................................................. 1 through 3
22 42 13.13 Commercial Water Closets ............................................................ 1 through 5
22 42 16.13 Commercial Lavatories .................................................................. 1 through 5
22 42 16.16 Commercial Sinks .......................................................................... 1 through 5
22 47 13 Drinking Fountains ......................................................................... 1 through 4
DIVISION 23 - HEATING, VENTILATING, AND AIR CONDITIONING (HVAC)
Section 23 05 29 Hangers and Supports for HVAC Piping and Equipment ............... 1 through 4
23 05 48 Vibration and Seismic Controls for HVAC ...................................... 1 through 4
23 05 53 Identification for HVAC Piping and Equipment ............................... 1 through 3
23 07 13 Duct Insulation ............................................................................... 1 through 9
23 31 13 Metal Ducts ................................................................................... 1 through 6
23 33 00 Air Duct Accessories ..................................................................... 1 through 4
23 33 46 Flexible Ducts ................................................................................ 1 through 3
23 34 23 HVAC Power Ventilators ................................................................ 1 through 5
23 37 13.13 Air Diffusers ................................................................................... 1 through 2
23 37 13.23 Registers and Grilles ..................................................................... 1 through 2
DIVISION 26 - ELECTRICAL
Section 26 05 05 Selective Demolition for Electrical ................................................. 1 through 2
26 05 19 Low Voltage Electrical Power Conductors and Cables .................. 1 through 6
26 05 26 Grounding and Bonding Electrical Systems ................................... 1 through 3
26 05 29 Hangers and Supports for Electrical Systems ................................ 1 through 3
26 05 33.13 Conduit for Electrical Systems ....................................................... 1 through 7
26 05 33.16 Boxes for Electrical Systems ......................................................... 1 through 3
26 05 33.23 Surface Raceways for Electrical Systems ...................................... 1 through 3
26 05 53 Identification for Electrical Systems ............................................... 1 through 3
26 27 26 Wiring Devices .............................................................................. 1 through 4
26 28 16.13 Enclosed Circuit Breakers ............................................................. 1 through 3
DIVISION 31 - EARTHWORK
Section 31 20 00 Earth Moving ...
31 23 33 Excavating, Backfilling and Compacting for Utilities ....................... 1 through 8
31 50 00 Excavation Support and Protection ................................................ 1 through 4
DIVISION 32 - EXTERIOR IMPROVEMENTS
Section 32 12 16 Asphalt Paving .............................................................................. 1 through 9
32 13 13 Concrete Paving ............................................................................ 1 through 12
32 13 15 Concrete Paving for Accessible Routes ......................................... 1 through 8
32 17 23 Signage and Pavement Markings .................................................. 1 through 3
DIVISION 33 - UTILITIES
Section 33 41 00 Storm Utility Drainage Piping
You can find all bid requirements on the Central California Builders
Exchange. If you are not part of the exchange, you can email us at
adriana@gc-builders.com for all bid requirements.
Copyright © 2026, DBE GoodFaith, Inc. All rights reserved.